Film welding / heat-sealing of IV filter membranes, ensuring consistent seal quality.
- Auto membrane feeding
- Leak/seal testing
- Clean-environment compatible
Technical Specifications
| Yield | 99% (assembly) / 99.5% (finished product) |
|---|---|
| Capacity | 8000–9000 pcs/h |
| Output per cycle | 10 pcs/cycle |
| Method | Rotary table |
| Feeding | Vibratory bowl feeder |
| Power supply | 380V / 50Hz |
| Power | 5.0 kW |
| Air pressure | 0.5–0.7 MPa |
| Dimensions | 1.5 × 1.2 × 1.4 m |
| Other parameters | 4 stations · mesh punching & forming · high-temperature welding head · finished-product discharge |
Typical machine specifications; final configuration per contract.
